Log Search

← Back to Report

gpt-5.4

500 records found

Time Model Status ms
2026-11-07 22:31:10 gpt-5.4 OK 14829
2026-11-07 21:31:11 gpt-5.4 OK 41586
2026-11-07 20:31:11 gpt-5.4 OK 2347
2026-11-07 19:31:12 gpt-5.4 OK 12697
2026-11-07 18:31:11 gpt-5.4 FAIL 1356
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-07 17:31:12 gpt-5.4 OK 6549
2026-11-07 16:31:11 gpt-5.4 OK 8113
2026-11-07 15:31:11 gpt-5.4 FAIL 934
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-07 14:31:11 gpt-5.4 FAIL 885
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-07 13:31:10 gpt-5.4 FAIL 869
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-07 12:31:11 gpt-5.4 OK 12318
2026-11-07 11:31:11 gpt-5.4 OK 27169
2026-11-07 10:31:12 gpt-5.4 OK 46079
2026-11-07 09:31:11 gpt-5.4 OK 2470
2026-11-07 08:31:11 gpt-5.4 FAIL 60003
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-07 07:31:11 gpt-5.4 OK 4678
2026-11-07 06:31:10 gpt-5.4 OK 2572
2026-11-07 05:31:09 gpt-5.4 OK 2406
2026-11-07 04:31:08 gpt-5.4 OK 29784
2026-11-07 03:31:08 gpt-5.4 FAIL 859
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-07 02:31:08 gpt-5.4 OK 15838
2026-11-07 01:31:08 gpt-5.4 OK 2819
2026-11-07 00:31:08 gpt-5.4 OK 2726
2026-11-06 23:31:08 gpt-5.4 OK 4494
2026-11-06 22:31:08 gpt-5.4 OK 3507
2026-11-06 21:31:09 gpt-5.4 OK 2444
2026-11-06 20:31:08 gpt-5.4 OK 4965
2026-11-06 19:31:08 gpt-5.4 OK 40901
2026-11-06 18:31:08 gpt-5.4 OK 34031
2026-11-06 17:31:08 gpt-5.4 OK 5329
2026-11-06 16:31:08 gpt-5.4 OK 2902
2026-11-06 15:31:09 gpt-5.4 OK 2566
2026-11-06 14:31:08 gpt-5.4 OK 4633
2026-11-06 13:31:08 gpt-5.4 OK 2731
2026-11-06 12:31:08 gpt-5.4 OK 2162
2026-11-06 11:31:08 gpt-5.4 OK 9486
2026-11-06 10:31:08 gpt-5.4 OK 23068
2026-11-06 09:31:08 gpt-5.4 OK 5288
2026-11-06 08:31:08 gpt-5.4 OK 9561
2026-11-06 07:31:08 gpt-5.4 OK 7725
2026-11-06 06:31:08 gpt-5.4 OK 5729
2026-11-06 05:31:09 gpt-5.4 OK 3218
2026-11-06 04:31:08 gpt-5.4 OK 7345
2026-11-06 03:31:08 gpt-5.4 OK 3607
2026-11-06 02:31:08 gpt-5.4 OK 5436
2026-11-06 01:31:09 gpt-5.4 OK 3186
2026-11-06 00:31:09 gpt-5.4 OK 10704
2026-11-05 23:31:08 gpt-5.4 OK 2871
2026-11-05 22:31:09 gpt-5.4 FAIL 60022
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-05 21:31:08 gpt-5.4 OK 22756
2026-11-05 20:31:09 gpt-5.4 OK 9077
2026-11-05 19:31:08 gpt-5.4 OK 34510
2026-11-05 18:31:08 gpt-5.4 OK 2323
2026-11-05 17:31:08 gpt-5.4 OK 2356
2026-11-05 16:31:08 gpt-5.4 FAIL 60023
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-05 15:31:08 gpt-5.4 FAIL 18299
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-05 14:31:08 gpt-5.4 OK 13715
2026-11-05 13:31:09 gpt-5.4 OK 6775
2026-11-05 12:31:08 gpt-5.4 OK 3378
2026-11-05 11:31:08 gpt-5.4 FAIL 60000
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-05 10:31:08 gpt-5.4 OK 5790
2026-11-05 09:31:08 gpt-5.4 OK 2440
2026-11-05 08:31:09 gpt-5.4 OK 8940
2026-11-05 07:31:08 gpt-5.4 OK 2741
2026-11-05 06:31:08 gpt-5.4 OK 2564
2026-11-05 05:31:08 gpt-5.4 OK 5180
2026-11-05 04:31:08 gpt-5.4 OK 5696
2026-11-05 03:31:08 gpt-5.4 OK 2857
2026-11-05 02:31:10 gpt-5.4 OK 9748
2026-11-05 01:31:09 gpt-5.4 OK 2681
2026-11-05 00:31:08 gpt-5.4 OK 7754
2026-11-04 23:31:08 gpt-5.4 OK 4982
2026-11-04 22:31:08 gpt-5.4 OK 22414
2026-11-04 21:31:09 gpt-5.4 OK 5332
2026-11-04 20:31:09 gpt-5.4 OK 5021
2026-11-04 19:31:08 gpt-5.4 OK 3138
2026-11-04 18:31:08 gpt-5.4 OK 3793
2026-11-04 17:31:08 gpt-5.4 OK 2888
2026-11-04 16:31:08 gpt-5.4 OK 2621
2026-11-04 15:31:09 gpt-5.4 OK 10402
2026-11-04 14:31:08 gpt-5.4 OK 5404
2026-11-04 13:31:08 gpt-5.4 OK 9452
2026-11-04 12:31:08 gpt-5.4 OK 2463
2026-11-04 11:31:08 gpt-5.4 OK 2411
2026-11-04 10:31:08 gpt-5.4 FAIL 887
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-04 09:31:08 gpt-5.4 FAIL 23373
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-11-04 08:31:08 gpt-5.4 OK 3282
2026-11-04 07:31:09 gpt-5.4 OK 5106
2026-11-04 06:31:10 gpt-5.4 OK 3338
2026-11-04 05:31:09 gpt-5.4 OK 2562
2026-11-04 04:31:09 gpt-5.4 OK 2478
2026-11-04 03:31:09 gpt-5.4 OK 2531
2026-11-04 02:31:08 gpt-5.4 OK 3336
2026-11-04 01:31:09 gpt-5.4 OK 3011
2026-11-04 00:31:08 gpt-5.4 OK 2601
2026-11-03 23:31:08 gpt-5.4 OK 2848
2026-11-03 22:31:10 gpt-5.4 OK 2940
2026-11-03 21:31:08 gpt-5.4 OK 31187
2026-11-03 20:31:08 gpt-5.4 OK 3103
2026-11-03 19:31:08 gpt-5.4 OK 16394
2026-11-03 18:31:08 gpt-5.4 OK 3816
2026-11-03 17:31:08 gpt-5.4 OK 34480
2026-11-03 16:31:08 gpt-5.4 OK 21233
2026-11-03 15:31:09 gpt-5.4 OK 2471
2026-11-03 14:31:08 gpt-5.4 OK 56960
2026-11-03 13:31:09 gpt-5.4 OK 2946
2026-11-03 12:31:08 gpt-5.4 OK 37369
2026-11-03 11:31:09 gpt-5.4 OK 5998
2026-11-03 10:31:09 gpt-5.4 OK 17803
2026-11-03 09:31:08 gpt-5.4 OK 3112
2026-11-03 08:31:08 gpt-5.4 OK 2922
2026-11-03 07:31:08 gpt-5.4 OK 2517
2026-11-03 06:31:08 gpt-5.4 OK 7614
2026-11-03 05:31:08 gpt-5.4 OK 45186
2026-11-03 04:31:08 gpt-5.4 OK 2722
2026-11-03 03:31:09 gpt-5.4 OK 2676
2026-11-03 02:31:08 gpt-5.4 OK 12270
2026-11-03 01:31:08 gpt-5.4 OK 2658
2026-11-03 00:31:08 gpt-5.4 OK 2373
2026-11-02 23:31:09 gpt-5.4 OK 7467
2026-11-02 22:31:08 gpt-5.4 OK 20893
2026-11-02 21:31:08 gpt-5.4 OK 13185
2026-11-02 20:31:08 gpt-5.4 OK 3079
2026-11-02 19:31:08 gpt-5.4 OK 3603
2026-11-02 18:31:08 gpt-5.4 OK 16526
2026-11-02 17:31:08 gpt-5.4 OK 45568
2026-11-02 16:31:08 gpt-5.4 OK 21176
2026-11-02 15:31:08 gpt-5.4 OK 2848
2026-11-02 14:31:08 gpt-5.4 OK 16092
2026-11-02 13:31:08 gpt-5.4 OK 6357
2026-11-02 12:31:08 gpt-5.4 OK 2562
2026-11-02 11:31:08 gpt-5.4 OK 2228
2026-11-02 10:31:09 gpt-5.4 OK 52970
2026-11-02 09:31:08 gpt-5.4 FAIL 60021
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-02 08:31:08 gpt-5.4 OK 2898
2026-11-02 07:31:09 gpt-5.4 OK 2679
2026-11-02 06:31:08 gpt-5.4 OK 2790
2026-11-02 05:31:08 gpt-5.4 FAIL 60019
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-02 04:31:09 gpt-5.4 FAIL 60022
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-02 03:31:09 gpt-5.4 FAIL 60022
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-02 02:31:09 gpt-5.4 OK 7944
2026-11-02 01:31:09 gpt-5.4 FAIL 60010
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-11-02 00:31:09 gpt-5.4 OK 51399
2026-11-01 23:31:09 gpt-5.4 OK 22753
2026-11-01 22:31:09 gpt-5.4 OK 2756
2026-11-01 21:31:09 gpt-5.4 OK 40638
2026-11-01 20:31:08 gpt-5.4 OK 4556
2026-11-01 19:31:09 gpt-5.4 OK 2514
2026-11-01 18:31:09 gpt-5.4 OK 5028
2026-11-01 17:31:09 gpt-5.4 OK 7772
2026-11-01 16:31:09 gpt-5.4 OK 16264
2026-11-01 15:31:09 gpt-5.4 OK 5521
2026-11-01 14:31:09 gpt-5.4 OK 2597
2026-11-01 13:31:09 gpt-5.4 OK 24139
2026-11-01 12:31:09 gpt-5.4 OK 7764
2026-11-01 11:31:09 gpt-5.4 OK 21639
2026-11-01 10:31:09 gpt-5.4 OK 2467
2026-11-01 09:31:09 gpt-5.4 OK 3636
2026-11-01 08:31:09 gpt-5.4 OK 24080
2026-11-01 07:31:08 gpt-5.4 OK 13826
2026-11-01 06:31:09 gpt-5.4 OK 2429
2026-11-01 05:31:09 gpt-5.4 OK 2698
2026-11-01 04:31:09 gpt-5.4 OK 3125
2026-11-01 03:31:09 gpt-5.4 OK 7129
2026-11-01 02:31:10 gpt-5.4 OK 13834
2026-11-01 01:31:09 gpt-5.4 OK 8159
2026-11-01 00:31:08 gpt-5.4 OK 25297
2026-10-31 23:31:09 gpt-5.4 OK 2810
2026-10-31 22:31:09 gpt-5.4 OK 7119
2026-10-31 21:31:09 gpt-5.4 OK 18176
2026-10-31 20:31:09 gpt-5.4 OK 9052
2026-10-31 19:31:09 gpt-5.4 OK 9744
2026-10-31 18:31:09 gpt-5.4 OK 2915
2026-10-31 17:31:08 gpt-5.4 OK 3196
2026-10-31 16:31:09 gpt-5.4 OK 2382
2026-10-31 15:31:09 gpt-5.4 OK 2805
2026-10-31 14:31:09 gpt-5.4 OK 3569
2026-10-31 13:31:09 gpt-5.4 OK 2827
2026-10-31 12:31:09 gpt-5.4 OK 2363
2026-10-31 11:31:08 gpt-5.4 OK 9228
2026-10-31 10:31:10 gpt-5.4 OK 5670
2026-10-31 09:31:09 gpt-5.4 OK 23704
2026-10-31 08:31:09 gpt-5.4 OK 3009
2026-10-31 07:31:09 gpt-5.4 OK 4595
2026-10-31 06:31:09 gpt-5.4 OK 5547
2026-10-31 05:31:10 gpt-5.4 OK 2591
2026-10-31 04:31:08 gpt-5.4 OK 4857
2026-10-31 03:31:10 gpt-5.4 OK 2700
2026-10-31 02:31:09 gpt-5.4 OK 6175
2026-10-31 01:31:09 gpt-5.4 OK 2785
2026-10-31 00:31:09 gpt-5.4 OK 2903
2026-10-30 23:31:09 gpt-5.4 OK 5409
2026-10-30 22:31:09 gpt-5.4 OK 2931
2026-10-30 21:31:09 gpt-5.4 OK 2377
2026-10-30 20:31:09 gpt-5.4 OK 3740
2026-10-30 19:31:09 gpt-5.4 OK 2839
2026-10-30 18:31:09 gpt-5.4 OK 2603
2026-10-30 17:31:09 gpt-5.4 OK 2541
2026-10-30 16:31:08 gpt-5.4 OK 7551
2026-10-30 15:31:08 gpt-5.4 OK 2428
2026-10-30 14:31:09 gpt-5.4 OK 12006
2026-10-30 13:31:09 gpt-5.4 OK 3502
2026-10-30 12:31:09 gpt-5.4 OK 2324
2026-10-30 11:31:09 gpt-5.4 OK 2153
2026-10-30 10:31:09 gpt-5.4 OK 4380
2026-10-30 09:31:08 gpt-5.4 OK 3489
2026-10-30 08:31:09 gpt-5.4 OK 3380
2026-10-30 07:31:09 gpt-5.4 OK 37098
2026-10-30 06:31:09 gpt-5.4 OK 4181
2026-10-30 05:31:09 gpt-5.4 OK 12023
2026-10-30 04:31:09 gpt-5.4 OK 2576
2026-10-30 03:31:08 gpt-5.4 OK 3169
2026-10-30 02:31:08 gpt-5.4 OK 3448
2026-10-30 01:31:08 gpt-5.4 OK 3378
2026-10-30 00:31:08 gpt-5.4 OK 4860
2026-10-29 23:31:08 gpt-5.4 OK 2287
2026-10-29 22:31:09 gpt-5.4 OK 2440
2026-10-29 21:31:09 gpt-5.4 OK 2427
2026-10-29 20:31:08 gpt-5.4 OK 2729
2026-10-29 19:31:08 gpt-5.4 OK 5408
2026-10-29 18:31:12 gpt-5.4 OK 2754
2026-10-29 17:31:09 gpt-5.4 OK 3052
2026-10-29 16:31:09 gpt-5.4 OK 4889
2026-10-29 15:31:09 gpt-5.4 OK 2318
2026-10-29 14:31:09 gpt-5.4 OK 2413
2026-10-29 13:31:09 gpt-5.4 OK 8645
2026-10-29 12:31:09 gpt-5.4 OK 18422
2026-10-29 11:31:09 gpt-5.4 FAIL 985
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 10:31:09 gpt-5.4 FAIL 3193
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 09:31:09 gpt-5.4 FAIL 1083
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 08:31:08 gpt-5.4 FAIL 1080
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 07:31:09 gpt-5.4 FAIL 1125
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 06:31:09 gpt-5.4 FAIL 1147
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 05:31:09 gpt-5.4 FAIL 17818
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 04:31:09 gpt-5.4 OK 22767
2026-10-29 03:31:10 gpt-5.4 FAIL 993
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 02:31:09 gpt-5.4 OK 14400
2026-10-29 01:31:09 gpt-5.4 FAIL 1047
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-29 00:31:09 gpt-5.4 OK 2714
2026-10-28 23:31:09 gpt-5.4 FAIL 949
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 22:31:08 gpt-5.4 FAIL 534
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 21:31:09 gpt-5.4 OK 8885
2026-10-28 20:31:09 gpt-5.4 OK 5729
2026-10-28 19:31:08 gpt-5.4 OK 18738
2026-10-28 18:31:09 gpt-5.4 OK 3113
2026-10-28 17:31:09 gpt-5.4 OK 3979
2026-10-28 16:31:09 gpt-5.4 OK 2893
2026-10-28 15:31:08 gpt-5.4 OK 2896
2026-10-28 14:31:09 gpt-5.4 OK 3512
2026-10-28 13:31:08 gpt-5.4 OK 3495
2026-10-28 12:31:09 gpt-5.4 OK 5321
2026-10-28 11:31:09 gpt-5.4 OK 16915
2026-10-28 10:31:09 gpt-5.4 FAIL 1353
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 09:31:09 gpt-5.4 FAIL 1371
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 08:31:09 gpt-5.4 FAIL 939
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 07:31:09 gpt-5.4 OK 3667
2026-10-28 06:31:08 gpt-5.4 OK 9780
2026-10-28 05:31:08 gpt-5.4 FAIL 1047
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 04:31:09 gpt-5.4 FAIL 1092
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 03:31:09 gpt-5.4 FAIL 998
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 02:31:08 gpt-5.4 FAIL 988
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 01:31:09 gpt-5.4 FAIL 1049
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-28 00:31:08 gpt-5.4 FAIL 1762
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-27 23:31:09 gpt-5.4 FAIL 993
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-27 22:31:09 gpt-5.4 FAIL 1049
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-27 21:31:09 gpt-5.4 FAIL 957
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-27 20:31:09 gpt-5.4 FAIL 1044
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-27 19:31:09 gpt-5.4 OK 2534
2026-10-27 18:31:08 gpt-5.4 OK 2741
2026-10-27 17:31:09 gpt-5.4 FAIL 1036
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-27 16:31:09 gpt-5.4 FAIL 940
HTTP 400: {"error":{"message":"Model gpt-5.4 is not supported","type":"bad_response_status_code","param":"","code":"bad_response_status_code"}}
2026-10-27 15:31:08 gpt-5.4 OK 3926
2026-10-27 14:31:09 gpt-5.4 OK 2441
2026-10-27 13:31:09 gpt-5.4 OK 3259
2026-10-27 12:31:08 gpt-5.4 FAIL 60000
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-27 11:31:09 gpt-5.4 OK 3020
2026-10-27 10:31:08 gpt-5.4 OK 2776
2026-10-27 09:31:09 gpt-5.4 OK 2528
2026-10-27 08:31:09 gpt-5.4 OK 2429
2026-10-27 07:31:09 gpt-5.4 OK 2707
2026-10-27 06:31:09 gpt-5.4 OK 4520
2026-10-27 05:31:08 gpt-5.4 OK 3900
2026-10-27 04:31:08 gpt-5.4 OK 4171
2026-10-27 03:31:09 gpt-5.4 OK 3296
2026-10-27 02:31:09 gpt-5.4 OK 2603
2026-10-27 01:31:09 gpt-5.4 OK 3429
2026-10-27 00:31:09 gpt-5.4 OK 3351
2026-10-26 23:31:08 gpt-5.4 OK 3019
2026-10-26 22:30:16 gpt-5.4 OK 3245
2026-10-26 22:20:40 gpt-5.4 OK 4975
2026-10-26 21:47:57 gpt-5.4 OK 2594
2026-10-26 20:47:57 gpt-5.4 OK 4246
2026-10-26 19:47:57 gpt-5.4 OK 4772
2026-10-26 18:47:57 gpt-5.4 OK 3970
2026-10-26 17:47:06 gpt-5.4 OK 3323
2026-10-26 17:44:01 gpt-5.4 OK 2329
2026-10-26 16:56:00 gpt-5.4 OK 2357
2026-10-26 15:55:27 gpt-5.4 OK 1971
2026-10-26 14:55:06 gpt-5.4 OK 1976
2026-10-26 13:55:07 gpt-5.4 OK 2112
2026-10-26 12:55:06 gpt-5.4 OK 2586
2026-10-26 11:55:04 gpt-5.4 OK 2166
2026-10-26 10:55:09 gpt-5.4 OK 3059
2026-10-26 09:55:06 gpt-5.4 OK 4478
2026-10-26 08:55:05 gpt-5.4 OK 2542
2026-10-26 07:55:03 gpt-5.4 OK 2797
2026-10-26 06:55:03 gpt-5.4 OK 5775
2026-10-26 05:55:16 gpt-5.4 OK 2393
2026-10-26 04:55:06 gpt-5.4 OK 2828
2026-10-26 03:55:04 gpt-5.4 OK 2329
2026-10-26 02:55:04 gpt-5.4 OK 2996
2026-10-26 01:55:06 gpt-5.4 OK 2250
2026-10-26 00:55:08 gpt-5.4 OK 2991
2026-10-25 23:55:18 gpt-5.4 OK 2525
2026-10-25 22:55:19 gpt-5.4 FAIL 60018
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-25 21:55:06 gpt-5.4 OK 2629
2026-10-25 20:55:07 gpt-5.4 OK 3516
2026-10-25 19:56:05 gpt-5.4 OK 2463
2026-10-25 18:55:43 gpt-5.4 OK 29568
2026-10-25 17:55:03 gpt-5.4 OK 2280
2026-10-25 16:55:04 gpt-5.4 OK 2526
2026-10-25 15:55:04 gpt-5.4 OK 1879
2026-10-25 14:55:06 gpt-5.4 OK 8998
2026-10-25 13:55:05 gpt-5.4 OK 2190
2026-10-25 12:55:04 gpt-5.4 OK 3691
2026-10-25 11:55:06 gpt-5.4 OK 2332
2026-10-25 10:55:05 gpt-5.4 OK 2219
2026-10-25 09:55:05 gpt-5.4 OK 3547
2026-10-25 08:55:05 gpt-5.4 OK 12863
2026-10-25 07:55:03 gpt-5.4 OK 3751
2026-10-25 06:55:05 gpt-5.4 OK 2389
2026-10-25 05:55:07 gpt-5.4 OK 3163
2026-10-25 04:55:07 gpt-5.4 OK 3269
2026-10-25 03:55:04 gpt-5.4 OK 4963
2026-10-25 02:55:05 gpt-5.4 OK 3352
2026-10-25 01:55:05 gpt-5.4 OK 4692
2026-10-25 00:55:04 gpt-5.4 OK 2986
2026-10-24 23:55:05 gpt-5.4 FAIL 60000
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-24 22:55:14 gpt-5.4 FAIL 60001
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-24 21:55:05 gpt-5.4 FAIL 60044
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-24 20:55:02 gpt-5.4 FAIL 60020
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-24 19:55:59 gpt-5.4 OK 3436
2026-10-24 18:55:07 gpt-5.4 OK 2587
2026-10-24 17:55:03 gpt-5.4 OK 2977
2026-10-24 16:55:05 gpt-5.4 OK 3291
2026-10-24 15:55:07 gpt-5.4 OK 3262
2026-10-24 14:55:06 gpt-5.4 FAIL 60041
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-24 13:55:06 gpt-5.4 OK 2415
2026-10-24 12:55:10 gpt-5.4 OK 2124
2026-10-24 11:55:03 gpt-5.4 OK 3302
2026-10-24 10:55:07 gpt-5.4 OK 2176
2026-10-24 09:55:03 gpt-5.4 OK 2001
2026-10-24 08:55:06 gpt-5.4 OK 1787
2026-10-24 07:55:05 gpt-5.4 OK 3358
2026-10-24 06:55:04 gpt-5.4 OK 2067
2026-10-24 05:55:09 gpt-5.4 OK 3783
2026-10-24 04:55:09 gpt-5.4 OK 2355
2026-10-24 03:55:07 gpt-5.4 OK 4548
2026-10-24 02:55:06 gpt-5.4 OK 6010
2026-10-24 01:55:09 gpt-5.4 OK 3659
2026-10-24 00:55:12 gpt-5.4 OK 2883
2026-10-23 23:56:01 gpt-5.4 OK 3684
2026-10-23 22:55:07 gpt-5.4 OK 2275
2026-10-23 21:55:08 gpt-5.4 OK 10018
2026-10-23 20:55:07 gpt-5.4 OK 4335
2026-10-23 19:55:05 gpt-5.4 OK 2540
2026-10-23 18:55:07 gpt-5.4 OK 2862
2026-10-23 17:55:09 gpt-5.4 OK 3499
2026-10-23 16:56:02 gpt-5.4 OK 12543
2026-10-23 15:55:08 gpt-5.4 OK 2783
2026-10-23 14:55:18 gpt-5.4 OK 3156
2026-10-23 13:55:06 gpt-5.4 OK 2212
2026-10-23 12:55:04 gpt-5.4 FAIL 60043
Post "https://tokens.fidelityai.net/v1/chat/completions": context deadline exceeded (Client.Timeout exceeded while awaiting headers)
2026-10-23 11:55:05 gpt-5.4 OK 3890
2026-10-23 10:55:06 gpt-5.4 OK 3325
2026-10-23 09:55:05 gpt-5.4 OK 2254
2026-10-23 08:55:06 gpt-5.4 OK 2257
2026-10-23 07:55:03 gpt-5.4 OK 2663
2026-10-23 06:55:05 gpt-5.4 OK 10971
2026-10-23 05:55:05 gpt-5.4 OK 7563
2026-10-23 04:55:06 gpt-5.4 OK 3068
2026-10-23 03:55:06 gpt-5.4 OK 2422
2026-10-23 02:55:08 gpt-5.4 OK 2729
2026-10-23 01:55:23 gpt-5.4 OK 3060
2026-10-23 00:55:10 gpt-5.4 OK 3248
2026-10-22 23:55:11 gpt-5.4 OK 4056
2026-10-22 22:55:07 gpt-5.4 OK 3446
2026-10-22 21:55:11 gpt-5.4 OK 2252
2026-10-22 20:55:07 gpt-5.4 OK 12051
