LLM API Monitor Report Updated: 2026-07-11 01:45:12

Total Checks 264
Success 133
Failed 131
Success Rate 50.4%
Avg Response 5226ms

Success Rate Trend

0%25%50%75%100%07-10 0207-10 0307-10 0407-10 0507-10 0607-10 0707-10 0807-10 0907-10 1007-10 1107-10 1207-10 1307-10 1407-10 1507-10 1607-10 1707-10 1807-10 1907-10 2007-10 2107-10 2207-10 2307-11 00
View All Logs →
Model Total Success Failed Rate Avg (ms) Errors
claude-haiku-4-5-20251001 8 8 - 100.0% 2507 -
claude-opus-4-6 24 0 24 0.0% 0 1 ✕
claude-opus-4-7 24 24 - 100.0% 5021 -
claude-opus-4-8 8 8 - 100.0% 2085 -
claude-sonnet-4-6 24 0 24 0.0% 0 1 ✕
deepseek-v3.2 8 0 8 0.0% 0 1 ✕
deepseek-v4-flash 24 23 1 95.8% 1175 1 ✕
deepseek-v4-pro 24 23 1 95.8% 2416 1 ✕
eleven-v3 8 0 8 0.0% 0 1 ✕
gemini-3.1-pro-preview 24 24 - 100.0% 9393 -
gpt-5.4 24 23 1 95.8% 9989 1 ✕
kimi-k2-thinking 8 0 8 0.0% 0 1 ✕
kimi-k2.5 8 0 8 0.0% 0 1 ✕
mimo-v2-flash 8 0 8 0.0% 0 1 ✕
mimo-v2-pro 8 0 8 0.0% 0 1 ✕
minimax-m2.5 8 0 8 0.0% 0 1 ✕
minimax-m2.7 8 0 8 0.0% 0 1 ✕
qwen3-coder-480b-a35b-instruct 8 0 8 0.0% 0 1 ✕
qwen3-vl-235b-a22b-instruct 8 0 8 0.0% 0 1 ✕
No models match the filter.