Success Rate Trend
| Model | Total | Success | Failed | Rate | Avg (ms) | Errors |
|---|---|---|---|---|---|---|
| anthropic/claude-4.7-opus | 24 | 0 | 24 | 0.0% | 0 | 1 ✕ |
| anthropic/claude-4.8-opus | 24 | 0 | 24 | 0.0% | 0 | 1 ✕ |
| anthropic/claude-fable-5 | 24 | 0 | 24 | 0.0% | 0 | 1 ✕ |
| anthropic/claude-opus-5 | 24 | 0 | 24 | 0.0% | 0 | 1 ✕ |
| anthropic/claude-sonnet-5 | 24 | 0 | 24 | 0.0% | 0 | 1 ✕ |
| claude-haiku-4-5 | 24 | 24 | - | 100.0% | 1615 | - |
| claude-opus-4-5 | 24 | 24 | - | 100.0% | 1827 | - |
| claude-opus-4-6 | 24 | 24 | - | 100.0% | 1894 | - |
| claude-opus-4-7 | 24 | 24 | - | 100.0% | 1559 | - |
| claude-opus-4-8 | 24 | 24 | - | 100.0% | 1681 | - |
| claude-opus-5 | 24 | 24 | - | 100.0% | 1863 | - |
| claude-sonnet-4-5 | 24 | 24 | - | 100.0% | 2037 | - |
| claude-sonnet-4-6 | 24 | 24 | - | 100.0% | 1363 | - |
| claude-sonnet-5 | 24 | 24 | - | 100.0% | 2239 | - |
| deepseek-v4-flash | 24 | 24 | - | 100.0% | 669 | - |
| deepseek-v4-pro | 24 | 24 | - | 100.0% | 1139 | - |
| gemini-3-flash-preview | 24 | 24 | - | 100.0% | 10512 | - |
| gemini-3.1-pro-preview | 24 | 24 | - | 100.0% | 4496 | - |
| gpt-5.4 | 24 | 24 | - | 100.0% | 5064 | - |
| kimi-k3 | 24 | 24 | - | 100.0% | 2885 | - |
| qwen3.6-plus | 24 | 24 | - | 100.0% | 4252 | - |
| qwen3.7-plus | 24 | 24 | - | 100.0% | 4060 | - |
No models match the filter.