LLM API Monitor Report Updated: 2026-09-08 23:57:01

Total Checks 528
Success 408
Failed 120
Success Rate 77.3%
Avg Response 2892ms

Success Rate Trend

0%25%50%75%100%09-08 0009-08 0109-08 0209-08 0309-08 0409-08 0509-08 0609-08 0709-08 0809-08 0909-08 1009-08 1109-08 1209-08 1309-08 1409-08 1509-08 1609-08 1709-08 1809-08 1909-08 2009-08 2109-08 2209-08 23
View All Logs →
Model Total Success Failed Rate Avg (ms) Errors
anthropic/claude-4.7-opus 24 0 24 0.0% 0 1 ✕
anthropic/claude-4.8-opus 24 0 24 0.0% 0 1 ✕
anthropic/claude-fable-5 24 0 24 0.0% 0 1 ✕
anthropic/claude-opus-5 24 0 24 0.0% 0 1 ✕
anthropic/claude-sonnet-5 24 0 24 0.0% 0 1 ✕
claude-haiku-4-5 24 24 - 100.0% 1615 -
claude-opus-4-5 24 24 - 100.0% 1827 -
claude-opus-4-6 24 24 - 100.0% 1894 -
claude-opus-4-7 24 24 - 100.0% 1559 -
claude-opus-4-8 24 24 - 100.0% 1681 -
claude-opus-5 24 24 - 100.0% 1863 -
claude-sonnet-4-5 24 24 - 100.0% 2037 -
claude-sonnet-4-6 24 24 - 100.0% 1363 -
claude-sonnet-5 24 24 - 100.0% 2239 -
deepseek-v4-flash 24 24 - 100.0% 669 -
deepseek-v4-pro 24 24 - 100.0% 1139 -
gemini-3-flash-preview 24 24 - 100.0% 10512 -
gemini-3.1-pro-preview 24 24 - 100.0% 4496 -
gpt-5.4 24 24 - 100.0% 5064 -
kimi-k3 24 24 - 100.0% 2885 -
qwen3.6-plus 24 24 - 100.0% 4252 -
qwen3.7-plus 24 24 - 100.0% 4060 -
No models match the filter.