LLM API Monitor Report

Updated: 2026-05-12 03:42:14

Total Checks 166
Success 15
Failed 151
Success Rate 9.0%
Avg Response 2742ms
Model Total Success Failed Rate Avg (ms) Errors
DeepSeek-R1 2 0 2 0.0% 0 1 ✕
DeepSeek-V3 2 0 2 0.0% 0 1 ✕
DeepSeek-V3.1 2 0 2 0.0% 0 1 ✕
DeepSeek-V3.2-Standard 2 0 2 0.0% 0 1 ✕
chatgpt-4o-latest 2 0 2 0.0% 0 1 ✕
claude-haiku-4-5-20251001 2 0 2 0.0% 0 2 ✕
claude-opus-4-1-20250805 2 0 2 0.0% 0 1 ✕
claude-opus-4-1-20250805-thinking 2 0 2 0.0% 0 1 ✕
claude-opus-4-20250514 2 0 2 0.0% 0 1 ✕
claude-opus-4-20250514-thinking 2 0 2 0.0% 0 1 ✕
claude-opus-4-5-20251101 2 0 2 0.0% 0 1 ✕
claude-opus-4-5-20251101-thinking 2 0 2 0.0% 0 1 ✕
claude-opus-4-6 2 2 0 100.0% 6102 -
claude-sonnet-4-20250514 2 0 2 0.0% 0 1 ✕
claude-sonnet-4-20250514-thinking 2 0 2 0.0% 0 1 ✕
claude-sonnet-4-5-20250929 2 0 2 0.0% 0 1 ✕
claude-sonnet-4-5-20250929-thinking 2 0 2 0.0% 0 1 ✕
claude-sonnet-4-6 2 2 0 100.0% 2364 -
dall-e-3 2 0 2 0.0% 0 1 ✕
gemini-1.5-pro 2 0 2 0.0% 0 1 ✕
gemini-2.0-flash 2 0 2 0.0% 0 1 ✕
gemini-2.5-flash 2 0 2 0.0% 0 1 ✕
gemini-2.5-flash-image 2 1 1 50.0% 1531 1 ✕
gemini-2.5-flash-lite 2 0 2 0.0% 0 1 ✕
gemini-2.5-flash-nothinking 2 0 2 0.0% 0 1 ✕
gemini-2.5-flash-thinking 2 0 2 0.0% 0 1 ✕
gemini-2.5-pro 2 0 2 0.0% 0 1 ✕
gemini-2.5-pro-thinking 2 0 2 0.0% 0 1 ✕
gemini-3-flash-preview 2 0 2 0.0% 0 1 ✕
gemini-3-pro-image-preview 2 0 2 0.0% 0 1 ✕
gemini-3-pro-preview 2 0 2 0.0% 0 1 ✕
gemini-3-pro-preview-thinking 2 0 2 0.0% 0 1 ✕
gemini-3.1-flash-image-preview 2 2 0 100.0% 1678 -
gemini-3.1-flash-lite-preview 2 0 2 0.0% 0 1 ✕
gemini-3.1-pro-preview 2 0 2 0.0% 0 1 ✕
gpt-3.5-turbo 2 0 2 0.0% 0 1 ✕
gpt-3.5-turbo-0125 2 0 2 0.0% 0 1 ✕
gpt-3.5-turbo-1106 2 0 2 0.0% 0 1 ✕
gpt-3.5-turbo-16k 2 0 2 0.0% 0 1 ✕
gpt-3.5-turbo-instruct 2 0 2 0.0% 0 1 ✕
gpt-3.5-turbo-instruct-0914 2 0 2 0.0% 0 1 ✕
gpt-4 2 0 2 0.0% 0 1 ✕
gpt-4-0125-preview 2 0 2 0.0% 0 1 ✕
gpt-4-0613 2 0 2 0.0% 0 1 ✕
gpt-4-turbo 2 0 2 0.0% 0 1 ✕
gpt-4.1 2 0 2 0.0% 0 1 ✕
gpt-4.1-mini 2 0 2 0.0% 0 1 ✕
gpt-4.1-mini-2025-04-14 2 0 2 0.0% 0 1 ✕
gpt-4.1-nano 2 0 2 0.0% 0 1 ✕
gpt-4o 2 0 2 0.0% 0 1 ✕
gpt-4o-2024-05-13 2 0 2 0.0% 0 1 ✕
gpt-4o-2024-08-06 2 0 2 0.0% 0 1 ✕
gpt-4o-2024-11-20 2 0 2 0.0% 0 1 ✕
gpt-4o-mini 2 0 2 0.0% 0 1 ✕
gpt-5 2 0 2 0.0% 0 1 ✕
gpt-5-chat-latest 2 0 2 0.0% 0 1 ✕
gpt-5-codex 2 0 2 0.0% 0 1 ✕
gpt-5-mini 2 0 2 0.0% 0 1 ✕
gpt-5-nano 2 0 2 0.0% 0 1 ✕
gpt-5-pro 2 0 2 0.0% 0 1 ✕
gpt-5.1 2 0 2 0.0% 0 1 ✕
gpt-5.1-chat-latest 2 0 2 0.0% 0 1 ✕
gpt-5.1-codex 2 0 2 0.0% 0 1 ✕
gpt-5.1-codex-max 2 0 2 0.0% 0 1 ✕
gpt-5.1-codex-mini 2 0 2 0.0% 0 1 ✕
gpt-5.2 2 0 2 0.0% 0 1 ✕
gpt-5.2-chat-latest 2 0 2 0.0% 0 1 ✕
gpt-5.2-pro 2 0 2 0.0% 0 1 ✕
gpt-image-1 2 0 2 0.0% 0 1 ✕
mch-1-global 2 0 2 0.0% 0 1 ✕
mco-4-global 2 2 0 100.0% 4145 -
mcs-5-global 2 2 0 100.0% 2241 -
mgg-7-global 2 2 0 100.0% 1444 -
mgg-9-global 2 2 0 100.0% 1824 -
o1 2 0 2 0.0% 0 1 ✕
o1-mini 2 0 2 0.0% 0 1 ✕
o1-pro 2 0 2 0.0% 0 1 ✕
o3 2 0 2 0.0% 0 1 ✕
o3-mini 2 0 2 0.0% 0 1 ✕
o4-mini 2 0 2 0.0% 0 1 ✕
text-embedding-3-large 2 0 2 0.0% 0 1 ✕
text-embedding-3-small 2 0 2 0.0% 0 1 ✕
text-embedding-ada-002 2 0 2 0.0% 0 1 ✕
No models match the filter.