Success Rate Trend
| Model | Total | Success | Failed | Rate | Avg (ms) | Errors |
|---|---|---|---|---|---|---|
| claude-haiku-4-5-20251001 | 6 | 6 | - | 100.0% | 2792 | - |
| claude-opus-4-6 | 24 | 0 | 24 | 0.0% | 0 | 1 ✕ |
| claude-opus-4-7 | 24 | 24 | - | 100.0% | 4940 | - |
| claude-opus-4-8 | 6 | 6 | - | 100.0% | 1960 | - |
| claude-sonnet-4-6 | 24 | 0 | 24 | 0.0% | 0 | 1 ✕ |
| deepseek-v3.2 | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| deepseek-v4-flash | 24 | 23 | 1 | 95.8% | 1231 | 1 ✕ |
| deepseek-v4-pro | 24 | 24 | - | 100.0% | 2294 | - |
| eleven-v3 | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| gemini-3.1-pro-preview | 24 | 24 | - | 100.0% | 9229 | - |
| gpt-5.4 | 24 | 23 | 1 | 95.8% | 9747 | 1 ✕ |
| kimi-k2-thinking | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| kimi-k2.5 | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| mimo-v2-flash | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| mimo-v2-pro | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| minimax-m2.5 | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| minimax-m2.7 | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| qwen3-coder-480b-a35b-instruct | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
| qwen3-vl-235b-a22b-instruct | 6 | 0 | 6 | 0.0% | 0 | 1 ✕ |
No models match the filter.