LLM API Monitor Report Updated: 2026-07-10 23:39:27

Total Checks 240
Success 130
Failed 110
Success Rate 54.2%
Avg Response 5201ms

Success Rate Trend

0%25%50%75%100%07-10 0007-10 0107-10 0207-10 0307-10 0407-10 0507-10 0607-10 0707-10 0807-10 0907-10 1007-10 1107-10 1207-10 1307-10 1407-10 1507-10 1607-10 1707-10 1807-10 1907-10 2007-10 2107-10 2207-10 23
View All Logs →
Model Total Success Failed Rate Avg (ms) Errors
claude-haiku-4-5-20251001 6 6 - 100.0% 2792 -
claude-opus-4-6 24 0 24 0.0% 0 1 ✕
claude-opus-4-7 24 24 - 100.0% 4940 -
claude-opus-4-8 6 6 - 100.0% 1960 -
claude-sonnet-4-6 24 0 24 0.0% 0 1 ✕
deepseek-v3.2 6 0 6 0.0% 0 1 ✕
deepseek-v4-flash 24 23 1 95.8% 1231 1 ✕
deepseek-v4-pro 24 24 - 100.0% 2294 -
eleven-v3 6 0 6 0.0% 0 1 ✕
gemini-3.1-pro-preview 24 24 - 100.0% 9229 -
gpt-5.4 24 23 1 95.8% 9747 1 ✕
kimi-k2-thinking 6 0 6 0.0% 0 1 ✕
kimi-k2.5 6 0 6 0.0% 0 1 ✕
mimo-v2-flash 6 0 6 0.0% 0 1 ✕
mimo-v2-pro 6 0 6 0.0% 0 1 ✕
minimax-m2.5 6 0 6 0.0% 0 1 ✕
minimax-m2.7 6 0 6 0.0% 0 1 ✕
qwen3-coder-480b-a35b-instruct 6 0 6 0.0% 0 1 ✕
qwen3-vl-235b-a22b-instruct 6 0 6 0.0% 0 1 ✕
No models match the filter.